0
0
0
0
1
1
0
0
0
1
0
0
0
0
0
0
6
0
8
7
7
2
Final
Attendance : 41,175
Attendance : 41,175
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
1B Naylor | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
SS Henderson | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
2B Tucker | 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
RF Crews | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
CF Robert | 4 | 1 | 3 | 0 | 0 | 0 | 1 | |
C Rice | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
DH Burger | 4 | 2 | 3 | 0 | 0 | 0 | 2 | |
3B Mayo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
LF Merrill | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Jones | 7 | 5 | 2 | 6 | 0 | |
RP Snell | 2 | 2 | 0 | 2 | 0 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
SS Chance | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
CF Bolduc | 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
3B Parnell | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
LF Arellano | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
C Fletcher | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2B Herrscher | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
1B Enos | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
RF Hyman | 3 | 1 | 1 | 0 | 0 | 0 | 1 | |
P Folsom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Mcintire | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Mcintire | 6 | 2 | 1 | 7 | 0 | |
RP Folsom | 3 | 6 | 6 | 1 | 0 |
Game Conversation
No comments have been posted