9:00 AM EST
6th in Theta Premier East
3rd in Theta Premier East
Vegas odds :
Golden Cows
-200
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| C Ladd | .000 | 0 | 0 | 0 | .000 | |
| 3B Gross | .000 | 0 | 0 | 0 | .000 | |
| 2B Oneil | .000 | 0 | 0 | 0 | .000 | |
| CF Lofton | .000 | 0 | 0 | 0 | .000 | |
| SS Dickens | .000 | 0 | 0 | 0 | .000 | |
| LF Rea | .000 | 0 | 0 | 0 | .000 | |
| 1B Toledo | .000 | 0 | 0 | 0 | .000 | |
| RF Walters | .000 | 0 | 0 | 0 | .000 | |
| P Covarrubias | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Covarrubias | 0.00 | 0.000 | 0 | 0 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Starr | .316 | 77 | 17 | 31 | .332 | |
| LF Mccrory | .258 | 46 | 13 | 30 | .286 | |
| 3B Wilburn | .276 | 64 | 16 | 30 | .309 | |
| 1B Salley | .290 | 62 | 14 | 32 | .345 | |
| C Sonnier | .252 | 59 | 17 | 32 | .291 | |
| CF Pedroza | .247 | 53 | 13 | 29 | .274 | |
| RF Agosto | .284 | 58 | 7 | 27 | .321 | |
| DH Hubert | .185 | 5 | 2 | 3 | .214 | |
| SS Mantilla | .248 | 51 | 6 | 19 | .302 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Escalante | 5.23 | 1.163 | 35 | 4 |
Game Conversation
No comments have been posted