2:00 PM EST
3rd in Spectra Falls Southwest
1st in Spectra Falls Southeast
Vegas odds :
EZPassers
-190
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Frank | .242 | 50 | 11 | 21 | .266 | |
| CF Rivas | .273 | 56 | 9 | 17 | .297 | |
| 1B Logan | .259 | 50 | 9 | 23 | .319 | |
| 2B Hoffman | .324 | 61 | 15 | 36 | .362 | |
| LF Frey | .310 | 57 | 10 | 24 | .352 | |
| RF Goulet | .259 | 28 | 9 | 26 | .286 | |
| C Pelletier | .303 | 43 | 6 | 15 | .327 | |
| SS Gaskin | .260 | 27 | 4 | 16 | .274 | |
| P Somers | .200 | 7 | 3 | 5 | .200 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Somers | 3.50 | 0.956 | 56 | 9 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 1B Arevalo | .246 | 50 | 8 | 18 | .275 | |
| CF Crenshaw | .274 | 54 | 12 | 26 | .309 | |
| RF Pittman | .179 | 34 | 10 | 16 | .228 | |
| 2B Atencio | .214 | 41 | 10 | 19 | .241 | |
| 3B Bechtel | .265 | 50 | 6 | 16 | .284 | |
| SS Koontz | .272 | 50 | 8 | 23 | .287 | |
| LF Kanehl | .250 | 42 | 8 | 25 | .296 | |
| C Fleming | .206 | 34 | 6 | 19 | .243 | |
| P New | .088 | 3 | 0 | 0 | .139 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P New | 1.98 | 0.857 | 76 | 20 |
Game Conversation
No comments have been posted