1
0
0
0
0
0
1
2
0
0
3
0
8
0
1
1
1
0
25
15
9
3
Final
Attendance : 15,449
Attendance : 15,449
10:30
Aguiar singled to right center. 1 run scored.
10:22
Maldonado singled to center. 1 run scored.
10:18
Bergman singled to left center. 1 run scored.
10:08
Vogel homered to right. 2 runs scored.
10:07
Crane singled to left center. 1 run scored.
10:04
Parham homered to left center. 2 runs scored.
10:03
Buck tripled to right. 2 runs scored.
10:02
Aguiar doubled to right. 1 run scored.
9:54
Bergman doubled to center. 2 runs scored.
9:51
Buck singled to right. 1 run scored.
9:36
Clemons homered to left center. 2 runs scored.
9:29
Aguiar doubled to right. 1 run scored.
9:04
Crane hit sacrifice fly
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 1B Bergman | 6 | 5 | 3 | 0 | 2 | 0 | 0 | |
| C Crane | 5 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3B Vogel | 6 | 2 | 2 | 0 | 0 | 0 | 1 | |
| RF Pickering | 6 | 3 | 0 | 0 | 2 | 0 | 0 | |
| CF Gooch | 5 | 2 | 0 | 1 | 0 | 0 | 0 | |
| LF Aguiar | 6 | 3 | 3 | 0 | 2 | 0 | 0 | |
| 2B Buck | 6 | 4 | 3 | 0 | 0 | 1 | 0 | |
| SS Parham | 6 | 3 | 2 | 0 | 0 | 0 | 1 | |
| DH Dickerson | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Holloway | 9 | 9 | 3 | 10 | 2 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| LF Maldonado | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B Pinkston | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF Arroyo | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P Mcgrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Yi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Hong | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF Clemons | 4 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 3B Fitzsimmons | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C Carrera | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS Peoples | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B Labonte | 3 | 2 | 0 | 1 | 1 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Yi | 5 | 6 | 2 | 1 | 1 | |
| RP Hong | 3 | 16 | 12 | 2 | 1 | |
| RP Mcgrew | 1 | 3 | 1 | 0 | 0 |
Game Conversation
Stingers :
With his fourth steal already in the 5th inning, he ties his career-high for SB
Stingers :
With his double steal, Bergman achieves his third straight 30-steal season