0
0
0
2
2
0
0
0
0
0
1
0
0
0
0
0
2
2
8
5
10
4
Final
Attendance : 16,098
Attendance : 16,098
3:17
Burke homered to left center. 1 run scored.
3:16
Tobias homered to left center. 1 run scored.
3:10
Tafoya singled to center. 2 runs scored.
2:47
Montalvo homered to center. 1 run scored.
2:22
Chambers singled to right. 1 run scored.
2:18
Grijalva doubled to right center. 1 run scored.
2:13
Perrin singled to right. 2 runs scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 3B Klinger | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF Gorham | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF Chambers | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF Montalvo | 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
| C Pineda | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS Tafoya | 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2B Kovach | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B Grijalva | 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
| P Bettis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Prosser | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Ginsberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Prosser | 7 | 8 | 2 | 3 | 0 | |
| RP Ginsberg | 1 | 0 | 0 | 1 | 0 | |
| RP Bettis | 1 | 2 | 2 | 0 | 0 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| SS Bales | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B Alcaraz | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C Keyes | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF Rhodes | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF Coles | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF Manzo | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 3B Perrin | 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| P Tobias | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| P Short | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B Burke | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Short | 6 | 5 | 3 | 9 | 0 | |
| RP Tobias | 3 | 3 | 2 | 2 | 1 |
Game Conversation
No comments have been posted