»  World   »  League   »  Division   »  Team   
History & Records
Sioux Falls SunDogs : Team History
Historical Team
Season History
Season Record Win % AVG Runs Hits RPG ERA WHIP K Div Pos W. Rank Title
130 22 - 38 .367 .241 258 508 4.30 4.940 1.368 349 5th 415th --
129 22 - 35 .386 .235 217 461 3.81 5.646 1.422 330 5th 381st --
125 26 - 34 .433 .280 276 476 4.60 5.475 1.279 468 4th 361st --
124 27 - 33 .450 .271 282 581 4.70 5.333 1.264 506 3rd 357th --
123 30 - 30 .500 .274 320 579 5.33 5.484 1.379 513 3rd 281st --
122 30 - 30 .500 .300 373 666 6.22 5.817 1.398 510 3rd 282nd --
121 35 - 25 .583 .282 343 610 5.72 4.291 1.098 482 1st 176th Division
120 41 - 19 .683 .277 321 588 5.35 3.653 0.985 502 2nd 53rd --
119 47 - 13 .783 .297 360 637 6.00 3.653 0.987 470 1st 5th Division
118 43 - 17 .717 .290 352 640 5.87 3.465 0.989 506 1st 37th League
117 41 - 19 .683 .275 329 591 5.48 3.504 0.970 518 1st 42nd Division
116 39 - 21 .650 .292 330 644 5.50 3.810 1.048 515 2nd 75th --
115 42 - 18 .700 .301 354 665 5.90 4.074 1.052 525 1st 51st Division
114 47 - 13 .783 .290 369 627 6.15 3.039 0.980 518 1st 11th Division
113 44 - 16 .733 .292 373 640 6.22 3.488 1.022 529 2nd 19th --
112 44 - 16 .733 .279 351 601 5.85 3.441 1.017 552 1st 22nd Division
111 37 - 22 .627 .276 316 590 5.36 3.785 1.036 465 2nd 89th --
110 41 - 19 .683 .287 342 616 5.70 3.610 1.039 519 2nd 55th --
109 36 - 24 .600 .267 279 562 4.65 3.806 1.013 503 2nd 119th --
108 40 - 20 .667 .261 284 548 4.73 3.689 1.074 492 2nd 70th --
107 40 - 20 .667 .261 294 552 4.90 3.660 1.037 513 2nd 46th --
106 38 - 22 .633 .273 318 586 5.30 3.704 1.056 480 2nd 65th --
105 41 - 19 .683 .273 322 576 5.37 3.478 1.036 466 2nd 25th --
104 31 - 29 .517 .274 317 585 5.28 4.567 1.219 483 2nd 139th --
103 38 - 22 .633 .291 342 666 5.70 3.658 1.068 500 2nd 55th --
102 40 - 20 .667 .271 300 575 5.00 3.809 1.109 495 2nd 38th --
101 33 - 27 .550 .269 298 578 4.97 4.500 1.173 495 3rd 117th --
100 30 - 30 .500 .265 270 566 4.50 4.467 1.145 504 4th 210th --
99 31 - 29 .517 .259 301 550 5.02 4.787 1.228 482 3rd 174th --
98 32 - 28 .533 .258 286 557 4.77 4.194 1.061 544 3rd 208th --
97 30 - 30 .500 .262 293 562 4.88 3.998 1.080 526 4th 325th --
96 36 - 24 .600 .292 334 643 5.57 4.069 1.124 488 2nd 122nd --
95 41 - 19 .683 .293 370 634 6.17 3.979 1.093 460 3rd 44th --
94 36 - 24 .600 .271 315 574 5.25 4.004 1.065 513 2nd 89th --
93 32 - 28 .533 .263 287 575 4.78 4.155 1.115 504 4th 124th --
92 36 - 24 .600 .264 309 560 5.15 4.105 1.075 482 1st 88th Division
91 28 - 32 .467 .262 300 557 5.00 5.085 1.294 480 2nd 208th --
90 34 - 26 .567 .273 301 594 5.02 4.018 1.098 441 2nd 107th --
89 35 - 25 .583 .275 331 615 5.43 4.380 1.109 480 1st 92nd Division
88 38 - 22 .633 .278 325 599 5.42 4.525 1.182 412 1st 66th Division
87 41 - 19 .683 .259 277 547 4.62 3.389 1.000 494 1st 36th Division
86 36 - 24 .600 .267 306 583 5.10 3.904 1.040 451 1st 95th Division
85 39 - 21 .650 .264 284 562 4.73 2.972 0.900 427 1st 66th Division
84 34 - 26 .567 .270 280 579 4.67 3.623 0.989 387 2nd 118th --
83 37 - 23 .617 .251 263 526 4.38 3.687 1.030 411 2nd 75th Division
82 38 - 22 .633 .271 338 594 5.63 3.742 1.062 461 1st 61st Division
81 37 - 23 .617 .259 265 551 4.42 4.032 1.093 434 1st 80th Division
80 35 - 25 .583 .271 303 571 5.14 3.760 1.030 368 2nd 118th --
79 35 - 24 .593 .276 296 606 5.02 3.903 1.099 347 2nd 93rd --
78 41 - 19 .683 .275 315 592 5.25 2.922 0.904 403 1st 31st League
77 26 - 25 .510 .231 214 409 4.20 4.221 1.031 319 3rd 154th --
42 40 - 20 .667 .298 374 662 6.23 4.150 1.120 400 1st 47th League
41 38 - 22 .633 .300 378 661 6.30 4.000 1.072 383 1st 85th Division
40 43 - 17 .717 .307 389 689 6.48 4.433 1.063 428 1st 25th Division
39 48 - 12 .800 .330 442 742 7.37 3.402 1.011 427 1st 2nd Division
38 40 - 20 .667 .290 359 630 5.98 3.570 0.952 436 1st 51st World
37 52 - 8 .867 .320 426 712 7.10 3.373 0.963 440 1st 2nd League
36 44 - 16 .733 .301 360 642 6.00 3.296 0.946 435 1st 20th Division
35 47 - 13 .783 .304 366 665 6.10 3.683 0.956 437 1st 7th Division
34 41 - 19 .683 .298 355 655 5.92 3.527 1.051 466 1st 38th League
33 41 - 19 .683 .294 339 632 5.65 4.030 1.106 424 1st 35th Division
32 40 - 19 .678 .281 325 603 5.51 3.458 0.954 470 1st 38th League
31 46 - 12 .793 .285 351 584 6.05 3.290 0.987 367 1st 1st Division
30 42 - 17 .712 .308 416 678 4.73 3.974 1.058 361 1st 16th Division
29 40 - 20 .667 .288 360 624 4.35 4.483 1.092 391 1st 24th Division
28 41 - 16 .719 .255 261 502 4.58 2.579 0.846 341 1st 18th League
27 17 - 13 .567 .239 123 249 4.10 2.736 0.883 186 2nd 120th --
Championship History
World Titles1  (38) League Titles8  (118, 78, 42, 38, 37, 34, 32, 28) Division Titles32  (121, 119, 118, 117, 115, 114, 112, 92, 89, 88, 87, 86, 85, 83, 82, 81, 78, 42, 41, 40, 39, 38, 37, 36, 35, ...)