»  World   »  League   »  Division   »  Team   
History & Records
Miami crazybear : Team History
Historical Team
Season History
Season Record Win % AVG Runs Hits RPG ERA WHIP K Div Pos W. Rank Title
98 11 - 49 .183 .254 253 539 4.22 9.086 1.962 346 6th 567th --
97 21 - 39 .350 .267 320 592 5.33 8.070 1.771 373 4th 616th --
96 14 - 46 .233 .262 270 570 4.50 8.688 1.813 381 5th 545th --
95 18 - 42 .300 .260 285 566 4.75 7.637 1.806 344 6th 394th --
94 11 - 49 .183 .274 295 612 4.92 9.726 1.912 361 6th 385th --
93 15 - 45 .250 .260 305 565 5.08 8.932 1.962 337 5th 310th --
92 11 - 49 .183 .254 245 550 4.08 8.687 1.870 372 5th 378th --
91 22 - 38 .367 .280 332 618 5.53 7.055 1.704 355 4th 316th --
90 14 - 46 .233 .276 295 615 4.92 9.914 2.090 411 6th 350th --
89 21 - 39 .350 .228 232 503 3.80 4.708 1.240 290 6th 277th --
88 26 - 34 .433 .245 248 521 4.13 4.898 1.239 292 5th 193rd --
87 25 - 35 .417 .274 312 605 5.20 5.830 1.403 313 4th 235th --
86 24 - 36 .400 .261 265 574 4.42 4.818 1.208 289 5th 275th --
85 37 - 23 .617 .277 318 609 5.30 4.142 1.207 313 2nd 91st --
84 31 - 29 .517 .260 275 572 4.58 4.352 1.190 303 2nd 172nd --
83 28 - 32 .467 .276 292 626 4.87 4.633 1.244 293 4th 195th --
82 33 - 27 .550 .269 302 587 5.03 4.854 1.263 279 4th 125th --
81 39 - 21 .650 .293 337 637 5.62 3.855 1.089 335 2nd 54th --
80 28 - 32 .467 .272 269 587 4.56 3.960 1.112 351 4th 239th --
79 37 - 23 .617 .289 289 629 4.82 4.246 1.113 303 2nd 72nd --
78 33 - 27 .550 .286 317 626 5.28 4.160 1.202 338 3rd 118th --
77 36 - 24 .600 .274 308 596 5.13 4.828 1.217 320 2nd 79th --
76 34 - 25 .576 .283 316 621 5.36 4.500 1.159 325 3rd 98th --
75 37 - 23 .617 .291 335 650 5.58 4.566 1.173 335 2nd 61st --
74 32 - 28 .533 .265 283 569 4.72 4.483 1.135 355 4th 158th --
73 32 - 28 .533 .272 315 595 5.25 4.609 1.249 342 2nd 157th --
72 18 - 42 .300 .268 260 575 4.33 6.399 1.497 342 6th 315th --
71 41 - 19 .683 .280 334 610 5.57 4.215 1.172 383 2nd 17th --
70 39 - 21 .650 .278 291 613 4.85 3.728 1.100 351 2nd 45th --
69 35 - 25 .583 .282 314 610 5.23 4.009 1.169 369 1st 65th Division
68 26 - 34 .433 .264 282 577 4.70 4.778 1.284 373 5th 141st --
67 28 - 32 .467 .291 330 652 5.50 4.466 1.195 361 4th 134th --
66 34 - 26 .567 .282 316 607 5.27 4.526 1.209 346 1st 77th Division
65 39 - 21 .650 .282 333 624 5.55 4.639 1.163 370 1st 37th Division
64 34 - 26 .567 .287 349 629 5.82 4.701 1.229 380 1st 70th Division
63 32 - 28 .533 .285 309 621 5.15 4.787 1.144 430 3rd 98th --
62 39 - 21 .650 .294 343 656 5.72 4.425 1.215 397 1st 40th Division
61 34 - 26 .567 .298 358 674 5.97 4.433 1.095 436 1st 95th Division
60 30 - 30 .500 .298 310 664 5.17 4.771 1.184 386 3rd 130th --
59 34 - 26 .567 .317 361 716 6.02 4.779 1.186 386 2nd 87th --
58 43 - 17 .717 .314 409 719 6.82 4.806 1.149 436 1st 15th Division
57 31 - 29 .517 .275 301 600 5.02 4.230 1.193 369 3rd 123rd --
56 36 - 24 .600 .284 348 637 5.80 4.738 1.175 362 3rd 74th --
55 40 - 20 .667 .285 335 619 5.58 3.802 1.056 426 2nd 39th --
54 39 - 22 .639 .275 310 607 5.08 4.075 1.138 487 1st 89th Division
53 23 - 23 .500 .264 216 424 4.70 4.042 1.112 319 4th 304th --
Championship History
World Titles0 League Titles0 Division Titles8  (69, 66, 65, 64, 62, 61, 58, 54)