Game Recap
Recap 
1
2
3
4
5
6
7
8
9
H
R
0
0
1
0
0
0
0
0
0
0
0
0
2
0
0
0
0
0
7
3
1
0
Final
Attendance : 14,539
Top 7
2:50 was walked.
2:49 was walked.
Top 2
2:09 homered to right center. 1 run scored.
Batting AB H RBI BB 2B 3B HR
3B Bayer 3 1 1 1 0 1 0
C Veliz 4 0 0 0 0 0 0
LF Dabney 4 0 0 0 0 0 0
CF Saavedra 3 1 0 1 0 0 0
1B Beard 4 1 0 0 0 0 0
SS Baum 4 1 1 0 0 0 1
2B Sorenson 4 1 0 0 0 0 0
RF Riojas 4 2 0 0 0 0 0
P Steele 2 0 1 1 0 0 0
Pitching IP H R K BB
SP Steele 9 1 0 6 1
Batting AB H RBI BB 2B 3B HR
CF Maher 3 0 0 1 0 0 0
LF Thayer 4 0 0 0 0 0 0
SS Guido 3 0 0 0 0 0 0
2B Bull 3 0 0 0 0 0 0
3B Croteau 3 0 0 0 0 0 0
1B Scully 3 1 0 0 0 0 0
RF Cervantes 3 0 0 0 0 0 0
C Michael 3 0 0 0 0 0 0
P Blunt 3 0 0 0 0 0 0
Pitching IP H R K BB
SP Blunt 9 7 3 10 3
Game Conversation
No comments have been posted